
2007 BCS
National Champions

2003 BCS
National Champions

1958
National Champions
NCAA Baseball Championships:
1991
1993
1996
1997
2000
2009
DandyDon is proud to recognize David Toms as a great ambassador of the Tiger Nation.
Dandy Don’s Top Football Prospects in Louisiana - Class of 2013
This list is a work-in-progress and we will continue to refine it as we further evaluate the players and see them in their senior seasons.
| 1. | Desean Smith (TE), 6'5", 225, Barbe. Has great size and great hands. Will make a great receiving tight end. |
| 2. | John Diarse (QB/WR), 6'0", 200, Neville. Very athletic and could play on either side of the ball. Most likely will play safety or receiver in college. |
| 3. | Ricky Jefferson (WR), 6'0", 190, Destrahan. Great speed and runs good routes. (Jordan Jefferson's brother.) |
| 4. | Standish Dobard (WR), 6'5", 180, Karr. Big target and outstanding prospect. |
| 5. | David Elias (DE), 6'3", 245, Dutchtown. Very agressive and fast for his size. Might grow into a tackle. |
| 6. | Duke Riley (LB), 6'1", 212, John Curtis. Very physical, and a very hard worker. |
| 7. | Michael Patterson (DE), 6'5", 240, Winnfield. Great quickness and football intincts. Will be very highly recruited. |
| 8. | Jeryl Brazil (ATH), 6'1", 185, Loranger. Great athlete who can play several positions. Brazil has already committed to LSU and has been invited to play in the US Army All-Star game next December. LSU commitment |
| 9. | Kenneth Santa Maria (OL), 6'6", 340, McDonough #35. Has great size and talent and will be a super SEC offensive lineman. |
| 10. | Noel Ellis (CB), 5'10", 175, Karr. A very skilled player who could play wide receiver as well as cornerback, and could return kicks and punts. |
| 11. | Jermaine Antoine (ATH), 5'11", 175, Loreauville. Has great skills as a cover cornerback and is also capable of playing wire receiver or safety. |
| 12. | Darian Claiborne (LB), 6'1", 220, Port Allen. Very athletic. Has the size and speed to be an outstanding outside linebacker. |
| 13. | Raheem Falkins (WR), 6'3", 190, Carver. 4.5 40, great size and great hands. |
| 14. | Ryan Hoefeld (OL), 6'3", 270, Brother Martin. A very aggressive offensive linemen who has the size and foot speed to play at a division one level. |
| 15. | Kendall Beckwith (QB), 6'3", 210, East Feliciana. Has a very strong arm and outstanding foot speed. |
| 16. | Shelby Christy (WR), 6'3", 175, Dutchtown. Needs to add a few pounds and become more physical, and has the body frame to do so. |
| 17. | Sherman Badie (RB), 5'11", 190, John Curtis. Has good speed (4.5 40) and was impressive in state championship game. |
| 18. | Christopher Robinson (DT), 6'3", 260, Woodlawn of Shreveport. Has great work habits and is very aggressive. Might end up playing defensive end. |
| 19. | Ronald Lewis (WR), 6'0", 185, West Jefferson. Runs the 40 in 4.5 and has good hands. |
| 20. | Tim Williams (LB), 6'3", 225, University High. Great foot speed. Could play defensive end or linebacker. |
| 21. | Josh Thomas (OL), 6'7", 330, Evangel. Needs to become more physical, but has all the tools to become a major college offensive lineman. |
| 22. | Claude George (LB), 6'3", 220, Acadiana. Has great speed and the size to play inside or outside linebacker. |
| 23. | Melvin Jones (LB), 6'3", 240, Washington Marion. Very athletic, great speed and very physical. Father played for Texas A&M. |
| 24. | Tevin Lawson (DT), 6'4", 285, Denham Springs. Hard-nosed, one of the better defensive tackles in the state. |
| 25. | Damien Williams (QB), 6'1", 200, Rummel. A three-year starter for Rummel. Has a strong arm is very smart. |
| 26. | Darrien Dyson (DL), 6'4", 280, Karr. Has the size and speed to play in the SEC. I saw him play three times last season and was very impressed with his ability to control offensive linemen. |
| 27. | Brian Bridgewater (WR), 6'6", 230, Episcopal. Also an outstanding basketball prospect but will likely play football in college. LSU is very high on his list. |
| 28. | Taylor Cochran (DT), 6'3", 350, St. Charles. Has great work habits and outstanding foot speed for someone his size. Needs to lose 30-50 pounds and if he does he will be a highly-touted defensive lineman prospect. |
| 29. | Jarvis Jackson (CB), 6'2", 175, Winnfield |
| 30. | Jeremy Arnold (OL), 6'4", 275, Holy Cross |
| 31. | Preston Winget (LB), 6'2", 215, Mandeville |
| 32. | X'zavier Preston (LB), 5'11", 220, Evangel |
| 33. | Caleb Tucker (OLB), 6'1", 220, Ouachita Parish |
| 34. | Jay Washington (S), 6'1", 190, St. Paul |
| 35. | Josh Boutte (OL), 6'5", 300, Westgate |
| 36. | Anthony Taylor (OL), 6'6", 330, John Curtis |
| 37. | Brandon Bergeron (QB), 6'2", 180, St. Thomas More |
| 38. | Miles Davis (OL), 6'7", 320, Acadiana |
| 39. | Karl Malone (OL), 6'4", 285, Cedar Creek |
| 40. | Dylan Burdeaux (LB), 6'2", 220, West Monroe |
| 41. | Shaan Washington (DB), 6'3", 210, Alexandria |
| 42. | Joe Lissard (QB), 6'2", 205, Catholic of New Iberia |
| 43. | Tevin Horton (RB), 5'10", 190, John Curtis |
| 44. | Tre'Davious White (WR), 5'11", 175, Green Oaks. LSU commitment |
| 45. | Kaleb Blanchard (RB), 6'1", 200, Denham Springs |
| 46. | Shaquille Narcisse (ATH), 6'1", 175, St. James |
| 47. | Patrick Kliebert (OT), 6'8", 290, Rummel |
| 48. | Sergio Medina (S), 5'11", 195, Hahnville |
| 49. | Carlton Perkins (ATH), 5'10", 175, Walker |
| 50. | Brodi Hill (OL), 6'2", 295, Central Lafourche |
| 51. | Dominque Lavalais (LB), 6'0", 235, Alexandria Senior High |
| 52. | Jaylan Rose (RB), 5'10", 185, Carencro |
| 53. | Donald Gage (WR), 6'0", 171, Redemptorist |
| 54. | Tanner Lee (QB), 6'3", 183, Jesuit |
| 55. | Deondre Skinner (ATH), 6'2", 210, Patterson |
| 56. | Dontrell Brown (ATH), 6'1", 200, Central Catholic |
| 57. | Ki-Jana Curtis (DB), 5'11", 170, Holy Cross |
| 58. | Laterrius Crumedy (ATH), 5'9", 180, Varnado |
| 59. | Lamar Grogan (ATH), 6'2", 210, Central Catholic |
| 60. | Justin Williams (WR), 6'2", 185, Terrebonne |
| 61. | Chuck Baker (WR), 6'2", 190, Salmen. LSU commitment |
| 62. | Brandon Godfrey (OG/C), 6'4", 265, John Curtis |
| 63. | Anthony Thomas (ATH), 5'11", 180, De La Salle |
| 64. | Bryson Davis (RB), 6'2", 190, Central |
| 65. | C. J. Gatlin (QB), 6'3", 206, Ruston High |
| 66. | Ken Ward (WR), 6'0", 170, Catholic of Baton Rouge |
| 67. | Joshua Hunt (TE), 6'3", 230, Huntington of Shreveport |
| 68. | Sean Harry (DL), 6'3", 225, East Jefferson |
| 69. | Hayden Hilderbrand (QB), 6'3", 175, Airline |
| 70. | Maurice Aucoin (RB), 5'7", 165, Southern Lab |
| 71. | Trevell Dixon (S), 6'1", 200, West St. Mary |
| 72. | Chris Taylor (OG), 6'1", 315, Zachary |
| 73. | Brandon Fields (ATH), 6'1", 190, St. Michaels |
| 74. | Damien Daniels (OL), 6'4", 300, St. Augustine |
| 75. | Larry Cage (LB), 6'2", 190, Zachary |
| 76. | A. J. Holmes (DT), 6'3", 240, Wossman |
| 77. | Lyn Clark (LB), 6'2", 215, O.P. Walker |
| 78. | Dequin Andrew (TE), 6'3", 235, Farmerville |
| 79. | Jeremy Cutrer (DB), 6'2", 180, Jewel Sumner |
| 80. | Denzel Johnson (QB), 6'2", 210, Paterson |
| 81. | Brice Day (TE), 5'10", 215, Central Lafourche |
| 82. | Wade Wheat (C), 6'4", 265, Springfield |
| 83. | Nick Bickham (DL), 6'4", 250, St. Amant |
| 84. | John Paul Williams (DB), 5'11", 189, Central Lafourche |
| 85. | William Moses (DL), 6'1", 235, Terrebonne |
| 86. | Jacolby Cooper (CB), 5'9", 165, John Curtis |
| 87. | Alex Kjelisten (P), 5'9", 155, St. Louis |
| 88. | Jacob Little (RB), 6'1", 195, Sterlington |
| 89. | Jordan Mitchell (WR), 6'1", 180, New Iberia |
| 90. | Dontre Dobbins (DB), 6'0", 200, Scottlandville |
| 91. | Jay Nichols (OL/DL), 6'2", 290, Kentwood |
| 92. | Ruston Matherne (QB), 6'0", 180, Lutcher |
| 93. | David Stechmann (LB), 5'11", 180, St. Paul |
| 94. | Gustavo Garcia (DL), 6'3", 230, St. Paul's |
| 95. | Jestin Kelly (LB), 6'0", 215, Redemptorist of Baton Rouge |
| 96. | Taijuan Thomas (WR), 5'10", 175, Ouachita Parish |
| 97. | Shaquille Smith (ATH), 5'11", 205, Springfield |
| 98. | Michah Lavan (RB/LB), 5'10", 180, Elton |
| 99. | Dré Fusilier (LB), 5'8", 211, New Iberia |
| 100. | Katreon Jones (CB), 6'0", 180, Winnfield |
|
Best of the Rest Emmett Burton (OL), 6'3", 305, Block Kylum Favorite (RB), 5'9", 190, West St John Javari Nichols (DL), 6'3", 290, Kentwood LaQuinton Washington (LB), 6'0", 195, Delhi Cobb Kelly (WR), 6'1", 175, Silliman Institute Easton Melancon (QB), 5'10", 185, Hahnville Xavier Woods (WR), 6'0", 180, West Monroe Carlos Henderson (WR), 5'10", 170, McDonough #35 Rashaad Sims (RB), 5'9", 175, Central Dylan Wilson (DL), 6'3", 240, East Jefferson Ed Duplessis (LB), 6'2", 200, St. Paul's James Diggs (OL), 6'2", 290, Hahnville Jake Juneau (WR), 6'0", 180, St. Thomas More Greg Peltier (OL), 6'2", 300, Carencro Noland Sharpe (OL), 6'2", 260, Destrahan Kelan Chairs (LB), 6'1", 200, St. Augustine Brandon Porter (DB), 5'10", 185, John Curtis Cody Morales (TE), 6'2", 215, Hahnville Alphonso Graves (LB), 5'11", 195, St. Augustine Hunter Alleman (OL), 6'4", 280, Assumption Larry Clark (WR), 6'0", 175, Scottlandville Elcee Refuge (LB/DB), 5'10", 190, Karr Joshua Singleton (WR/DB), 5'11", 175, Central Catholic Earnest Thompson (RB), 5'10", 185, Hahnville James Oden (RB), 5'10", 190, Amite Zach Mangrum (DL), 5'11", 220, St. Paul Deszmann Broussard (WR), 5'10", 190, East St John Jamiah Nelson (RB), 5'10", 180, St. Martinville Jammerio Gross (LB/DE), 6'2", 215, Evangel Kendall Wiltz (WR), 6'1", 195, St. Martinville Dequincy Narcisse (LB), 6'0", 215, St. Martinville Michael McCall (RB), 5'8", 180, St. Augustine Brian Walker (RB), 5'10", 170, Sulphur Kailon Carter (WR), 6'2", 195, Hahnville Trevor DeRouen (CB), 6'1", 175, Gueydan |
This web site is not officially affiliated with Louisiana State University. Opinions expressed herein are the property of Donald Long, Scott Long and friends, not Louisiana State University.







