
2007 BCS
National Champions

2003 BCS
National Champions

1958
National Champions
NCAA Baseball Championships:
1991
1993
1996
1997
2000
2009
DandyDon is proud to recognize David Toms as a great ambassador of the Tiger Nation.
Dandy Don’s Top Football Prospects in Louisiana - Class of 2013
This list is a work-in-progress and we will continue to refine it as we further evaluate the players and see them in their senior seasons.
| 1. | Kendell Beckwith (DE/LB), 6'3", 225, East Feliciana. Very athletic. Plays QB in high school and has a very strong arm and outstanding foot speed. Projected to play DE or linebacker at the next level. LSU commitment |
| 2. | Tre'Davious White (DB/WR), 5'11", 175, Green Oaks. Great athlete with 4.5 speed. Last season he played as a quarterback, receiver, defensive back and specialist for Green Oaks. Had outstanding All-Star game. Morris Claiborne's god-brother. LSU commitment |
| 3. | John Diarse (ATH), 6'0", 200, Neville. Very athletic and could play on either side of the ball. Most likely will play safety or receiver in college. LSU commitment |
| 4. | Desean Smith (TE), 6'5", 225, Barbe. Has great size and great hands. Will make a great receiving tight end. LSU commitment |
| 5. | Jeryl Brazil (ATH), 5'10", 185, Loranger. Great athlete who can play several positions. Extremely fast; holds the state high school record in the 100 meters with a time of 10.41 and has been invited to play in the US Army All-Star game next December. LSU commitment |
| 6. | Melvin Jones (LB), 6'3", 240, Washington Marion. Very athletic, great speed and very physical. Father played for Texas A&M. LSU commitment |
| 7. | Michael Patterson (DE), 6'3", 240, Winnfield. Great quickness and football intincts. Will be very highly recruited. LSU commitment |
| 8. | Tevin Lawson (DT), 6'4", 285, Denham Springs. Hard-nosed, one of the better defensive tackles in the state. LSU commitment |
| 9. | Josh Boutte (OL), 6'5", 300, Westgate. Great size to play guard or tackle in college. Comes from a great program and should be well prepared for SEC ball. LSU commitment |
| 10. | Rickey Jefferson (CB/WR), 6'0", 190, Destrehan. Great speed and runs good routes. (Jordan Jefferson's brother.) LSU commitment |
| 11. | Tim Williams (LB/DE), 6'3", 225, University High. Great foot speed. Could play defensive end or linebacker. |
| 12. | Duke Riley (LB), 6'1", 212, John Curtis. Very physical, and a very hard worker. LSU commitment |
| 13. | David Elias (DE), 6'3", 263, Dutchtown. Very agressive and fast for his size. Appears to be groing into a tackle. |
| 14. | Standish Dobard (TE), 6'5", 230, Karr. Big target and outstanding prospect. |
| 15. | Jeremy Cutrer (DB), 6'3", 175, Jewel Sumner. Played cornerback and safety in high school but will probably be a safety at the college level. Was All-District as a sophomore. LSU commitment |
| 16. | Noel Ellis (CB), 5'10", 175, Karr. A very skilled player who could play wide receiver as well as cornerback, and could return kicks and punts. |
| 17. | Kenneth Santa Marina (OL), 6'6", 340, McDonough #35. Has great size and talent and will be a super SEC offensive lineman. |
| 18. | Shelby Christy (WR), 6'3", 175, Dutchtown. Needs to add a few pounds and become more physical, and has the body frame to do so. |
| 19. | Elijah McGuire (DB/RB), 5'11", 185, Vandebilt Catholic. Flew under the radar for a while becuase of classifications issues, but the state's leading rusher is now getting lots of attention. |
| 20. | Sherman Badie (RB), 5'11", 190, John Curtis. Has good speed (4.5 40) and was impressive in state championship game. |
| 21. | Josh Thomas (OL), 6'7", 330, Evangel. Needs to become more physical, but has all the tools to become a major college offensive lineman. |
| 22. | Ryan Hoefeld (OL), 6'3", 270, Brother Martin. A very aggressive offensive linemen who has the size and foot speed to play at a division one level. |
| 23. | Raheem Falkins (WR), 6'3", 190, Carver. 4.5 40, great size and great hands. |
| 24. | Cethan Carter (TE), 6'4", 235, Rummel. A true sleeper who began getting lots of attention in LHSAA playoffs. Was once considered too small before hitting a growth spurt in senior season. In the state championship, Carter had 5 catches for 74 yards and a TD. |
| 25. | Jermaine Antoine (ATH), 5'11", 175, Loreauville. Has great skills as a cover cornerback and is also capable of playing wire receiver or safety. |
| 26. | Darian Claiborne (LB), 6'1", 220, Port Allen. Very athletic. Has the size and speed to be an outstanding outside linebacker. |
| 27. | Kevin Spears (WR), 6'3", 190, Holy Cross. Very raw but upside is out this world. 2nd year playing football (basketball guy) and garnered Class 4A All-State honors. |
| 28. | Claude George (LB), 6'3", 220, Acadiana. Has great speed and the size to play inside or outside linebacker. |
| 29. | Christopher Robinson (DT), 6'3", 260, Woodlawn of Shreveport. Has great work habits and is very aggressive. Might end up playing defensive end. |
| 30. | Damien Williams (QB), 6'1", 200, Rummel. A three-year starter for Rummel. Has a strong arm is very smart. |
| 31. | Ronald Lewis (WR), 6'0", 185, West Jefferson. Runs the 40 in 4.5 and has good hands. |
| 32. | Darrien Dyson (DL), 6'4", 280, Karr. Has the size and speed to play in the SEC. I saw him play three times last season and was very impressed with his ability to control offensive linemen. |
| 33. | Karl Malone (OL), 6'4", 285, Cedar Creek. The son of NBA legend Karl Malone. LSU commitment |
| 34. | Brian Bridgewater (TE/WR), 6'6", 230, Episcopal. Also an outstanding basketball prospect but will likely play football in college. LSU is very high on his list. |
| 35. | Chuck Baker (WR), 6'2", 190, Salmen. Good size and runs well after the catch. |
| 36. | Taylor Cochran (DT), 6'3", 350, St. Charles |
| 37. | Carlton Perkins (ATH), 5'10", 175, Walker |
| 38. | Jeremy Arnold (OL), 6'4", 275, Holy Cross |
| 39. | Hunter Alleman (OL), 6'4", 280, Assumption |
| 40. | Tanzel Smart (DT), 6'2", 250, Scotlandville |
| 41. | Jarvis Jackson (CB), 6'2", 175, Winnfield |
| 42. | Preston Winget (LB), 6'2", 215, Mandeville |
| 43. | X'zavier Preston (LB), 5'11", 220, Evangel |
| 44. | Caleb Tucker (OLB), 6'1", 220, Ouachita Parish |
| 45. | Jay Washington (S), 6'1", 190, St. Paul |
| 46. | Anthony Taylor (OL), 6'6", 330, John Curtis |
| 47. | Brandon Bergeron (QB), 6'2", 180, St. Thomas More |
| 48. | Tanner Lee (QB), 6'3", 183, Jesuit |
| 49. | Miles Davis (OL), 6'7", 320, Acadiana |
| 50. | Tanner Hooper (OG), 6'4", 310, Barbe |
| 51. | Jervenski Johnson (WR), 6'5", 185, Amite |
| 52. | Javari Nichols (DL), 6'3", 290, Kentwood |
| 53. | Antonio McGhee (DT), 6'0", 270, Parkway |
| 54. | Dylan Burdeaux (LB), 6'2", 220, West Monroe |
| 55. | Carlos Henderson (WR), 5'10", 170, McDonough #35 |
| 56. | Joe Lissard (QB), 6'2", 205, Catholic of New Iberia |
| 57. | Eric Bell (DL), 6'2", 185, West St John |
| 58. | Trevor DeRouen (CB), 6'1", 175, Gueydan |
| 59. | Corey Smith (DE/OL), 6'7", 245, O.P. Walker |
| 60. | Parry Nickerson (CB), 5'10", 170, West Jefferson |
| 61. | Lyn Clark (LB), 6'2", 215, O.P. Walker |
| 62. | Micah Lavan (RB/LB), 6'2", 215, Elton |
| 63. | Eugene Brazley (RB), 5'10", 175, Carver |
| 64. | Shaan Washington (DB), 6'3", 210, Alexandria |
| 65. | Tevin Horton (RB), 5'10", 190, John Curtis |
| 66. | Kaleb Blanchard (RB), 6'1", 200, Denham Springs |
| 67. | Trevell Dixon (S), 6'1", 200, West St. Mary |
| 68. | Dominque Lavalais (LB), 6'0", 235, Alexandria Senior High |
| 69. | Patrick Kliebert (OT), 6'8", 290, Rummel |
| 70. | Chris Taylor (OG), 6'1", 315, Zachary |
| 71. | Eldrick Washington (S), 6'2", 250, Helen Cox |
| 72. | Sergio Medina (S), 5'11", 195, Hahnville |
| 73. | Brodi Hill (OL), 6'2", 295, Central Lafourche |
| 74. | Donald Gage (WR), 6'0", 171, Redemptorist |
| 75. | Damien Daniels (OL), 6'4", 300, St. Augustine |
| 76. | Jetavious Wilson (WR), 5'9", 160, Bastrop |
| 77. | Jaylan Rose (RB), 5'10", 185, Carencro |
| 78. | Shaquille Narcisse (ATH), 6'1", 175, St. James |
| 79. | Deondre Skinner (ATH), 6'2", 210, Patterson |
| 80. | Hakeem Deggs (RB/WR), 5'8", 165, Plaquemines Senior High |
| 81. | Dontrell Brown (ATH), 6'1", 200, Central Catholic |
| 82. | Xavier Woods (DB), 6'0", 180, West Monroe |
| 83. | Laterrius Crumedy (ATH), 5'9", 180, Varnado |
| 84. | Lamar Grogan (ATH), 6'2", 210, Central Catholic |
| 85. | Justin Williams (WR), 6'2", 185, Terrebonne |
| 86. | Brandon Godfrey (OG/C), 6'4", 265, John Curtis |
| 87. | Anthony Thomas (ATH), 5'11", 180, De La Salle |
| 88. | Bryson Davis (RB), 6'2", 190, Central |
| 89. | C. J. Gatlin (QB), 6'3", 206, Ruston High |
| 90. | Ken Ward (WR), 6'0", 170, Catholic of Baton Rouge |
| 91. | Joshua Hunt (TE), 6'3", 230, Huntington of Shreveport |
| 92. | Sean Harry (DL), 6'3", 225, East Jefferson |
| 93. | Hayden Hilderbrand (QB), 6'3", 175, Airline |
| 94. | Todd Primo (DB), 5'10", 160, Mandeville |
| 95. | John David Moore (TE), 6'4", 210, Ruston |
| 96. | Brandon Fields (ATH), 6'1", 190, St. Michaels |
| 97. | Larry Cage (LB), 6'2", 190, Zachary |
| 98. | A. J. Holmes (DT), 6'3", 240, Wossman |
| 99. | Gerald Brent (DL), 6'3", 220, Higgins |
| 100. | Devin Scott (WR), 6'0", 180, West Jefferson |
|
Best of the Rest (listed alphabetically) Dequin Andrew (TE), 6'3", 235, Farmerville Ki-Jana Curtis (DB), 5'11", 170, Holy Cross Jamie McGee (PK), 5'11", 170, Barbe Maurice Aucoin (RB), 5'7", 165, Southern Lab Denzel Johnson (QB), 6'2", 210, Paterson Brice Day (TE), 5'10", 215, Central Lafourche Wade Wheat (C), 6'4", 265, Springfield Nick Bickham (DL), 6'4", 250, St. Amant Hakim Gray (DE/OLB), 6'4", 235, North DeSoto John Paul Williams (DB), 5'11", 189, Central Lafourche William Moses (DL), 6'1", 235, Terrebonne Jacolby Cooper (CB), 5'9", 165, John Curtis Alex Kjelisten (P), 5'9", 155, St. Louis Jacob Little (RB), 6'1", 195, Sterlington Elliot Blakenship (RB), 6'1", 200, 4.55, Jonesboro Hodge Dontre Dobbins (DB), 6'0", 200, Scottlandville Reco Beckwith (DB), 6'0", 205, Frankin Parish Ed Duplessis (LB), 6'2", 200, St. Paul's Jay Nichols (OL/DL), 6'2", 290, Kentwood Ruston Matherne (QB), 6'0", 180, Lutcher Treavon Evans (WR/DB), 6'1", 165. Honerable Mention 5A All-State Jammerio Gross (LB/DE), 6'2", 215, Evangel David Stechmann (LB), 5'11", 180, St. Paul Gustavo Garcia (DL), 6'3", 230, St. Paul's Khalil Thomas (RB), 5'9", 180, Catholic of Baton Rouge Jamal Chevis (WR/CB), 5'7", 155, Beau Chene Jestin Kelly (LB), 6'0", 215, Redemptorist of Baton Rouge Trent Borque (DB), 5'10", 180, New Iberia Jaleel Bridges (ATH), 6'3", 165, DeQuincy Taijuan Thomas (WR), 5'10", 175, Ouachita Parish Shaquille Smith (ATH), 5'11", 205, Springfield Michah Lavan (RB/LB), 5'10", 180, Elton Dré Fusilier (LB), 5'8", 211, New Iberia Katreon Jones (CB), 6'0", 180, Winnfield Emmett Burton (OL), 6'3", 305, Block Kylum Favorite (RB), 5'9", 190, West St John LaQuinton Washington (LB), 6'0", 195, Delhi Cobb Kelly (WR), 6'1", 175, Silliman Institute Easton Melancon (QB), 5'10", 185, Hahnville Rashaad Sims (RB), 5'9", 175, Central Dylan Wilson (DL), 6'3", 240, East Jefferson James Diggs (OL), 6'2", 290, Hahnville Jake Juneau (WR), 6'0", 180, St. Thomas More Greg Peltier (OL), 6'2", 300, Carencro Noland Sharpe (OL), 6'2", 260, Destrahan Kelan Chairs (LB), 6'1", 200, St. Augustine Brandon Porter (DB), 5'10", 185, John Curtis Cody Morales (TE), 6'2", 215, Hahnville Alphonso Graves (LB), 5'11", 195, St. Augustine Larry Clark (WR), 6'0", 175, Scottlandville Elcee Refuge (LB/DB), 5'10", 190, Karr DeJuawn P. Oliver (WR/PR), 6'0", 175, Assumption Joshua Singleton (WR/DB), 5'11", 175, Central Catholic Earnest Thompson (RB), 5'10", 185, Hahnville James Oden (RB), 5'10", 190, Amite Zach Mangrum (DL), 5'11", 220, St. Paul Deszmann Broussard (WR), 5'10", 190, East St John Jamiah Nelson (RB), 5'10", 180, St. Martinville Kendall Wiltz (WR), 6'1", 195, St. Martinville Dequincy Narcisse (LB), 6'0", 215, St. Martinville Michael McCall (RB), 5'8", 180, St. Augustine Brian Walker (RB), 5'10", 170, Sulphur Kailon Carter (WR), 6'2", 195, Hahnville |
This web site is not officially affiliated with Louisiana State University. Opinions expressed herein are the property of Donald Long, Scott Long and friends, not Louisiana State University.








