
2008 BCS
National Champions

2003 BCS
National Champions

1958
National Champions
NCAA Basesall Championships:
1991
1993
1996
1997
2000
2009
DandyDon is proud to recognize David Toms as a great ambassador of the Tiger Nation.
2011 LSU Baseball Team Roster
| # | Name | Pos. |
|---|---|---|
| 2 | Marcus Davis 6-2 205 FR | OF L/L |
| 3 | Trey Watkins 5-8 185 JR | OF R/R |
| 4 | Raph Rhymes 6-0 185 SO | INF R/R |
| 5 | Mason Katz 5-10 185 SO | OF R/R |
| 6 | Jordy Snikeris 6-0 210 JR | C R/R |
| 7 | Grant Dozar 5-10 178 JR | UTIL L/R |
| 8 | Mikie Mahtook 6-1 196 JR | OF R/R |
| 9 | Samuel Peterson 6-0 185 FR | P/C R/R |
| 10 | Zach LaSuzzo 6-0 190 SO | P L/L |
| 11 | Tyler Hanover 5-6 158 JR | INF R/R |
| 12 | Kevin Gausman 6-4 170 FR | P R/R |
| 13 | Alex Edward 6-1 195 SO | INF/OF R/R |
| 14 | Mike Lowery 6-3 182 JR | INF L/R |
| 16 | Matt Fury 5-9 180 SO | INF/C R/R |
| 17 | Jimmy Dykstra 6-4 200 SO | P/OF R/R |
| 18 | Michael Reed 6-2 185 SO | P R/R |
| 20 | Kevin Koziol 6-2 195 FR | INF/P R/R |
| 21 | Joe Broussard 6-1 209 FR | P/INF R/R |
| 22 | Matty Ott 6-1 184 JR | P R/R |
| 23 | JaCoby Jones 6-3 200 FR | INF R/R |
| 24 | Daniel Bradshaw 6-1 220 SR | P R/R |
| 25 | Joey Bourgeois 6-2 224 JR | P R/R |
| 26 | Tyler Ross 6-3 220 FR | C R/R |
| 27 | Beau Didier 6-2 208 SO | INF L/R |
| 28 | Forrest Garrett 6-3 175 SO | P L/L |
| 29 | Jordan Rittiner 6-2 210 SO | P L/L |
| 30 | Tyler Jones 6-4 205 JR | P R/R |
| 33 | Kevin Berry 6-1 190 SO | P/INF R/R |
| 35 | Jackson Slaid 5-10 190 FR | C R/R |
| 36 | Austin Nola 5-11 185 JR | SS R/R |
| 37 | Ryan Eades 6-3 193 FR | P/INF S/R |
| 38 | Nick Rumbelow 6-0 175 FR | P R/R |
| 39 | Kurt McCune 6-4 175 FR | P R/R |
| 40 | Mitchell Hopkins 6-3 184 JR | P L/L |
| 41 | Kirk Cunningham 6-0 210 JR | P/INF R/R |
| 46 | Jamie Bruno 6-2 220 JR | INF/OF L/L |
| 47 | Ben Alsup 6-3 160 SR | P R/R |
| 58 | Chris Cotton 5-9 170 SO | P L/L |
This web site is not officially affiliated with Louisiana State University. Opinions expressed herein are the property of Donald Long, Scott Long and friends, not Louisiana State University.






