
2007 BCS
National Champions

2003 BCS
National Champions

1958
National Champions
NCAA Baseball Championships:
1991
1993
1996
1997
2000
2009
DandyDon is proud to recognize David Toms as a great ambassador of the Tiger Nation.
2010 LSU Baseball Team Roster
| # | Name | Pos. |
|---|---|---|
| 3 | Trey Watkins R/R 5-9 190 SO | OF |
| 4 | Chad Jones L/L 6-3 222 JR | OF/P |
| 5 | Mason Katz R/R 5-10 185 Fr. | UTIL |
| 6 | Leon Landry L/R 5-11 195 JR | OF |
| 7 | Grant Dozar L/R 5-11 170 SO | INF |
| 8 | Mikie Mahtook R/R 6-1 195 SO | OF |
| 9 | Wet Delatte L/R 6-0 190 FR | INF |
| 10 | Shane Riedie R/R 6-5 243 SO | P |
| 11 | Tyler Hanover R/R 5-7 160 SO | INF |
| 12 | Austin Ross L/R 6-2 185 JR | P |
| 13 | Alex Edward R/R 6-1 190 FR | INF/OF |
| 14 | Wes Luquette R/R 6-0 200 FR | C |
| 17 | Mike Lowery L/R 6-3 185 Jr. |
INF |
| 18 | Mike Reed R/R 6-2 190 Fr. HS | P |
| 20 | Edmond Sparks R/R 5-11 205 JR | C |
| 21 | Johnny Dishon R/R 5-11 180 JR | OF |
| 22 | Matty Ott R/R 6-2 190 SO | P |
| 23 | Anthony Ranaudo R/R 6-7 225 SO | P |
| 24 | Daniel Bradshaw R/R 6-1 205 SO | P |
| 25 | Joey Bourgeois R/R 6-2 220 SO | P |
| 27 | Beau Didier L/R 6-2 190 FR | INF/C |
| 28 | Forrest Garrett L/L 6-3 180 FR | P |
| 29 | Jordan Rittiner L/L 6-2 195 FR | P |
| 30 | Chris Matulis L/L 6-5 195 FR | P |
| 32 | Zach LaSuzzo L/L 6-0 195 FR | P |
| 33 | Micah Gibbs S/R 5-11 210 JR | C |
| 34 | Blake Dean L/L 6-0 179 SR | OF |
| 35 | Matt Gaudet R/R 6-2 220 SR | INF |
| 36 | Austin Nola R/R 5-11 170 FR | INF |
| 38 | Kyle Koeneman R/R 6-0 225 JR | INF |
| 44 | Paul Bertuccini R/R 5-11 188 SR |
P |
| 45 | Mitch Mormann R/R 6-6 230 JR |
P |
| 47 | Ben Alsup R/R 6-3 161 JR |
P |
| 58 | Spencer Mathews R/R 5-11 182 SO | P |
This web site is not officially affiliated with Louisiana State University. Opinions expressed herein are the property of Donald Long, Scott Long and friends, not Louisiana State University.







