
2008 BCS
National Champions

2003 BCS
National Champions

1958
National Champions
NCAA Basesall Championships:
1991
1993
1996
1997
2000
2009
DandyDon is proud to recognize David Toms as a great ambassador of the Tiger Nation.
2012 LSU Baseball Team Roster
| # | Name | Pos. |
|---|---|---|
| 2 | Tyler Moore 6-1 195 FR | C/INF L/R |
| 4 | Raph Rhymes 5-11 176 JR | OF R/R |
| 5 | Chris Sciambra 5-10 170 FR | OF L/R |
| 7 | Grant Dozar 5-10 177 SR | UTIL L/R |
| 8 | Mason Katz 5-9 190 JR | INF/OF R/R |
| 9 | Arby Fields 5-9 195 JR | OF S/R |
| 10 | Aaron Nola 6-2 170 FR | P R/R |
| 11 | Tyler Hanover 5-6 155 SR | INF R/R |
| 12 | Kevin Gausman 6-4 185 SO | P L/R |
| 13 | Alex Edward 6-2 193 JR | OF R/R |
| 14 | Terrence Magee 5-9 212 FR | OF R/L |
| 16 | Matt Fury 5-9 177 JR | INF/C R/R |
| 17 | Jared Foster 6-0 184 FR | INF R/R |
| 18 | Michael Reed 6-2 195 SO | P R/R |
| 20 | Jordy Snikeris 5-11 205 SR | C R/R |
| 21 | Joe Broussard 6-0 200 SO | P/INF R/R |
| 22 | Evan Powell 5-10 195 FR | C/INF R/R |
| 23 | JaCoby Jones 6-3 192 SO | OF/INF R/R |
| 24 | Cody Glenn 6-4 185 FR | P L/L |
| 25 | Joey Bourgeois 6-0 226 JR | P R/R |
| 26 | Ty Ross 6-2 220 SO | C R/R |
| 27 | Beau Didier 6-2 196 JR | INF L/R |
| 28 | Casey Yocom 6-0 190 JR | INF R/R |
| 30 | Carson Baranik 6-3 205 FR | P R/R |
| 32 | Aaron Johnson 6-0 200 FR | P/OF L/L |
| 33 | Kevin Berry 6-0 190 JR | P R/R |
| 35 | Jackson Slaid 5-9 180 SO | C R/R |
| 36 | Austin Nola 6-0 188 SR | INF R/R |
| 37 | Ryan Eades 6-2 189 SO | P/INF S/R |
| 38 | Nick Rumbelow 6-0 190 SO | P R/R |
| 39 | Kurt McCune 6-3 170 SO | P L/R |
| 41 | Nick Goody 6-1 190 JR | P R/R |
| 44 | Braden Strickland 6-0 180 FR | P R/R |
| 47 | Christian Trent 6-0 185 FR | P L/L |
| 49 | Brent Bonvillain 6-2 185 JR | P L/L |
| 58 | Chris Cotton 5-10 178 JR | P L/L |
This web site is not officially affiliated with Louisiana State University. Opinions expressed herein are the property of Donald Long, Scott Long and friends, not Louisiana State University.








