
2007 BCS
National Champions

2003 BCS
National Champions

1958
National Champions
NCAA Baseball Championships:
1991
1993
1996
1997
2000
2009
DandyDon is proud to recognize David Toms as a great ambassador of the Tiger Nation.
LSU Football Commitments Class of 2014
| Name | Pos. | Height, Weight | School/Origin |
|---|---|---|---|
| AlexanderDonnie Alexander | LB | 6'2", 215 | Edna Karr |
| BrumfieldGarrett Brumfield | OG | 6'4", 260 | University High |
| ClappWilliam Clapp | OL | 6'4", 270 | Brother Martin |
| HardemanChris Hardeman | CB | 5'9", 178 | Houston |
| ParisEd Paris | DB | 6'1", 190 | Arlington, TX |
| RhaheedSharieff Rhaheed | LB/DE | 6'2", 205 | Fort Pierce, FL |
| UpchurchTony Upchurch | WR | 6'1", 220 | Pearland, TX |
| VoorhiesDevin Voorhies | ATH | 6'2", 185 | Woodvale, MS |
| WashingtonJacory Washington | TE | 6'5", 220 | Westlake |
This web site is not officially affiliated with Louisiana State University. Opinions expressed herein are the property of Donald Long, Scott Long and friends, not Louisiana State University.







