
2007 BCS
National Champions

2003 BCS
National Champions

1958
National Champions
NCAA Baseball Championships:
1991
1993
1996
1997
2000
2009
DandyDon is proud to recognize David Toms as a great ambassador of the Tiger Nation.
LSU Football Signees Class of 2012
Stay on this page to keep up with the action on Signing Day!
As a player's official signing papers are received, we'll indicate it here.
Be sure to refresh this page often to keep up.
| Name | Pos. | Height, Weight | School/Origin | |
|---|---|---|---|---|
| AlexanderVadal Alexander | OL | 6'6", 310 | Buford, Gorgia | yEarly Enrollee Early Enrollee |
| AlexanderKwon Alexander | OLB | 6'2", 210 | Oxford, AL | y10:09 10:09 |
| DavisTorshiro Davis | DE/LB | 6'3", 225 | Woodlawn of Shreveport | Flipped to TexasFlipped to Texas |
| DuralTravin Dural | WR | 6'1", 170 | Breaux Bridge | y10:28 10:28 |
| EdinburghDerek Edinburgh | OL | 6'7", 320 | Edna Karr | y11:18 am 11:18 am |
| FeistRonnie Feist | DE/LB | 6'2", 212 | West St John | yEarly Enrollee Early Enrollee |
| FergusonReid Ferguson | LS | 6'2", 235 | Buford, Georgia | yEarly Enrollee Early Enrollee |
| GordonDillion Gordon | TE | 6'5", 250 | John Curtis | y8:45 am 8:45 am |
| GranierTrey Granier | LB | 6'1", 225 | Thibodaux | y8:00 am 8:00 am |
| HawkinsJarald Hawkins | OT/DE | 6'7", 285 | West St. Mary | y9:15 am 9:15 am |
| HillJeremy Hill | RB | 6'1", 210 | Redemptorist of Baton Rouge | y8:00 am 8:00 am |
| HolmesKavahra Holmes | WR | 6'1/2", 165 | Breaux Bridge | y10:30 10:30 |
| HunterDanielle Hunter | DE | 6'5", 235 | Katy, Texas | y9:20 am 9:20 am |
| JohnsonAvery Johnson | WR | 6'1-1/2", 185 | Pompano Beach, Fla. | y11:03 11:03 |
| JonesDeion Jones | LB | 6'2", 210 | Jesuit High | y8:35 am 8:35 am |
| LigginsJeremy Liggins | QB | 6'3", 270 | Oxford, MS | y8:00 am 8:00 am |
| LouisLamar Louis | RB/LB | 6'0", 208 | Breaux Bridge | yEarly Enrollee Early Enrollee |
| MillsJalen Mills | CB | 6'0", 183 | DeSoto Texas | y8:00 am 8:00 am |
| PhillipsLorenzo Phillips | LB | 6'2", 210 | Patterson | y10:20 10:20 |
| RaymondDerrick Raymond | CB/S | 6'1", 173 | East Jefferson | y8:45 am 8:45 am |
| SandolphJerqwinick Sandolph | DB | 6'2", 175 | Hahnville | y10:53 10:53 |
| ThomasDwayne Thomas | CB | 6'0", 178 | O.P. Walker | y9:30 am 9:30 am |
| ThomasJohn Thomas | TE | 6'6", 250 | Airline | |
| ThompsonCorey Thompson | S | 6'2", 210 | Missouri City, TX | y8:00 am 8:00 am |
This web site is not officially affiliated with Louisiana State University. Opinions expressed herein are the property of Donald Long, Scott Long and friends, not Louisiana State University.







