
2007 BCS
National Champions

2003 BCS
National Champions

1958
National Champions
NCAA Baseball Championships:
1991
1993
1996
1997
2000
2009
DandyDon is proud to recognize David Toms as a great ambassador of the Tiger Nation.
LSU Football Commitments/Signees
Class of 2013
| Name | Pos. | Height, Weight | School/Origin | |
|---|---|---|---|---|
| BainMaquedius Bain | DT | 6'3", 305 | Fort Lauderdale, FL | y11:35 am 11:35 am |
| BeckwithKendell Beckwith | DE/LB | 6'3", 235 | East Feliciana | y9:09 am 9:09 am |
| BoutteJosh Boutte | OL | 6'5", 300 | Westgate High | y8:18 am 8:18 am |
| BowerTashawn Bower | DE | 6'5", 250 | Somerville, NJ | y10:50 am 10:50 am |
| BrazilJeryl Brazil | ATH | 5'10", 180 | Loranger | y8:50 am 8:50 am |
| CutrerJeremy Cutrer | DB | 6'2", 180 | Jewel Sumner | academicsacademics |
| DiarseJohn Diarse | ATH | 6'0", 200 | Neville | yearly enrollee early enrollee |
| DoddAndy Dodd | OG/C | 6'4", 325 | Lindale, GA | y8:20 am 8:20 am |
| FanaikaFehoko Fanaika | OL | 6'6", 340 | San Mateo JUCO | yearly enrollee early enrollee |
| GilmoreGreg Gilmore | DT | 6'4", 275 | Hope Milles, NC | y8:10am 8:10am |
| HerronFrank Herron | DE | 6'5", 235 | Memphis, TN | y7:19 am 7:19 am |
| JeffersonRickey Jefferson | CB/WR | 6'0", 190 | Destrehan | y9:05 am 9:05 am |
| JenningsAnthony Jennings | QB | 6'2", 202 | Marietta, GA | yearly enrollee early enrollee |
| JohnsonAvery Johnson | WR | 6'2", 180 | Pompano Beach, FL | yearly enrollee early enrollee |
| JonesMelvin Jones | LB | 6'3", 240 | Washington Marion | y8:35 am 8:35 am |
| LaCoutureChristian LaCouture | DT | 6'5", 270 | Lincoln, Nebraska | yearly enrollee early enrollee |
| LawsonTevin Lawson | DT | 6'4", 285 | Denham Springs | academicsacademics |
| LeslieQuantavious Leslie | WR | 6'4", 190 | Hinds CC | y8:30 am 8:30 am |
| Malone, Jr.Karl Malone, Jr. | OL | 6'4", 285 | Cedar Creek | y8:00 am 8:00 am |
| NealLewis Neal | DE/TE | 6'2", 235 | Wilson, NC | y7:10 am 7:10 am |
| PattersonMichael Patterson | DE | 6'3", 240 | Winnfield | y9:00 am 9:00 am |
| PocicEthan Pocic | OL | 6'6", 280 | Lemont, IL | yearly enrollee early enrollee |
| RettigHayden Rettig | QB | 6'35", 215 | Los Angeles, CA | yearly enrollee early enrollee |
| RileyDuke Riley | LB | 6'1", 212 | John Curtis | y8:00 am 8:00 am |
| RobinsonRashard Robinson | CB | 6'2", 165 | Pompano Beach, FL | y10:15 em 10:15 em |
| SmithDesean Smith | TE | 6'5", 225 | Barbe | y7:42 am 7:42 am |
| SpearsKevin Spears | WR | 6'3", 190 | Holy Cross | y8:41 am 8:41 am |
| StokesLogan Stokes | TE | 6'5", 240 | NE Community College | yearly enrollee early enrollee |
| WhiteTredavious White | DB/WR | 5'11", 175 | Green Oaks | y9:15 am 9:15 am |
This web site is not officially affiliated with Louisiana State University. Opinions expressed herein are the property of Donald Long, Scott Long and friends, not Louisiana State University.








